Rebar Size, Area & Weight Tables + Steel Sections
Steel bar (sariya) sizes #3 to #10 and 8–32 mm: diameter, area and weight per metre and per foot, plus common W-sections and angles.
Inch bars (ASTM A615) — used in Pakistan
| Bar | Diameter (mm) | Area (mm²) | Weight (kg/m) | Weight (kg/ft) |
|---|---|---|---|---|
| #3 | 9.5 | 71 | 0.560 | 0.171 |
| #4 | 12.7 | 129 | 0.994 | 0.303 |
| #5 | 15.9 | 199 | 1.552 | 0.473 |
| #6 | 19.1 | 284 | 2.235 | 0.681 |
| #7 | 22.2 | 387 | 3.042 | 0.927 |
| #8 | 25.4 | 510 | 3.973 | 1.211 |
| #9 | 28.7 | 645 | 5.060 | 1.542 |
| #10 | 32.3 | 819 | 6.404 | 1.952 |
A 40 ft (12.19 m) #4 bar weighs about 12.1 kg. Bars lighter than 94% of these weights are underweight — check with our rebar weight tool.
Metric bars
| Diameter (mm) | Area (mm²) | Weight (kg/m) |
|---|---|---|
| 8 | 50.3 | 0.395 |
| 10 | 78.5 | 0.617 |
| 12 | 113 | 0.888 |
| 16 | 201 | 1.578 |
| 20 | 314 | 2.466 |
| 25 | 491 | 3.853 |
| 32 | 804 | 6.313 |
Area of bars (mm²) — number of bars
| Bar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| #3 | 71 | 142 | 213 | 284 | 355 | 426 | 497 | 568 |
| #4 | 129 | 258 | 387 | 516 | 645 | 774 | 903 | 1,032 |
| #5 | 199 | 398 | 597 | 796 | 995 | 1,194 | 1,393 | 1,592 |
| #6 | 284 | 568 | 852 | 1,136 | 1,420 | 1,704 | 1,988 | 2,272 |
| #7 | 387 | 774 | 1,161 | 1,548 | 1,935 | 2,322 | 2,709 | 3,096 |
| #8 | 510 | 1,020 | 1,530 | 2,040 | 2,550 | 3,060 | 3,570 | 4,080 |
Common W-sections (AISC)
| Section | Zx (in³) | Ix (in⁴) |
|---|---|---|
| W8×10 | 8.87 | 30.8 |
| W10×12 | 12.6 | 53.8 |
| W12×14 | 17.4 | 88.6 |
| W12×19 | 24.7 | 130 |
| W14×22 | 33.2 | 199 |
| W16×26 | 44.2 | 301 |
| W18×35 | 66.5 | 510 |
| W21×44 | 95.4 | 843 |
| W24×55 | 134 | 1350 |
| W24×68 | 177 | 1830 |
| W27×84 | 244 | 2850 |
| W30×99 | 312 | 3990 |
Values for preliminary design; confirm from the AISC manual. Used by our steel beam tool.
Double angles (back to back)
| Section | Area (mm²) | r (mm, approx.) |
|---|---|---|
| 2L50×50×5 | 960 | 15.2 |
| 2L65×65×6 | 1,500 | 19.8 |
| 2L75×75×6 | 1,740 | 23.0 |
| 2L90×90×8 | 2,780 | 27.4 |
| 2L100×100×10 | 3,840 | 30.4 |
| 2L120×120×10 | 4,640 | 36.7 |
Need an engineer for a real project?
Design, testing, supervision and construction across AJK & Punjab.
